packages & prices
For every service you can choose from several packages. The tables below show what each package includes,
what you receive at the end, and what is not covered by the price.
what you receive at the end, and what is not covered by the price.
| What is included? | Basic package 30 000 Ft | Extended package 60 000 Ft |
|---|---|---|
| Review of the title deed and map extract | ✓ | ✓ |
| Review of the local building regulations | ✓ | ✓ |
| Review of the townscape ordinance | ✓ | ✓ |
| Spatial planning database (TÉKA) check | ✓ | ✓ |
| Calculation of buildability parameters | ✓ | ✓ |
| Review of utility provision | ✓ | ✓ |
| On-site inspection | – | ✓ |
| Assessment of terrain, slope and orientation | – | ✓ |
| Identification of environmental risks | – | ✓ |
| Where needed, consultation with the building authority or local council | – | ✓ |
| Photo documentation | – | ✓ |
| Result | Short written summary | Detailed written summary |
The price does not include:
land survey, soil mechanics drilling, the fee for obtaining the title deed and
map extract, and the call-out fee.
Pre-purchase building condition survey
A detailed survey that helps you understand the condition of the property and the renovation work likely to be needed, before you buy.
| What is included? |
Package 1
40 000 Ft / flat 60 000 Ft / house |
Package 2
65 000 Ft / flat 85 000 Ft / house |
|---|---|---|
| On-site inspection | ✓ | ✓ |
| Review of the title deed and map extract | ✓ | ✓ |
| Land plot assessment | ✓ | ✓ |
| Visual identification and assessment of the building structures | ✓ | ✓ |
| Visual inspection of the building services | ✓ | ✓ |
| Analysis of the room layout | ✓ | ✓ |
| Check of natural light and air volume | ✓ | ✓ |
| Use of measuring instruments | ✓ | ✓ |
| Estimate of renovation costs | – | ✓ |
| Result | Detailed written expert report and summary | Detailed written expert report and summary + cost estimate |
The price does not include:
a structural engineer’s report, the fee for obtaining the title deed and
map extract.
For Package 2 the price also excludes the preparation of
alternative floor plan layouts.
The call-out fee is agreed separately.
Pre-sale building condition survey
A review of the property’s technical and documentary status, so that any matters needing attention become clear before the sale.
| What is included? |
Single-storey house up to 150 m² 50 000 Ft |
Multi-storey house up to 150 m² 55 000 Ft |
Multi-storey house over 150 m² 65 000 Ft and up |
|---|---|---|---|
| On-site inspection | ✓ | ✓ | ✓ |
| Review of the title deed and map extract | ✓ | ✓ | ✓ |
| Building measurement for the review of legal status | ✓ | ✓ | ✓ |
| Energy performance certificate | ✓ | ✓ | ✓ |
| Arranging the electrical safety inspection (VBF) | ✓ | ✓ | ✓ |
| Result | Official energy performance certificate + verbal briefing | Official energy performance certificate + verbal briefing | Official energy performance certificate + verbal briefing |
The price does not include:
the fee for obtaining the title deed and map extract,
the VBF fee, any retrospective planning permission fee,
and the call-out fee.
| Property type | Price |
|---|---|
| Flat up to 70 m² | 30 000 Ft |
| Attic flat up to 70 m² | 34 000 Ft |
| Single-storey house up to 150 m² | 38 000 Ft |
| Multi-storey house up to 150 m² | 40 000 Ft |
| Multi-storey house over 150 m² | 50 000 Ft and up |
Result
Official energy performance certificate
The price does not include:
the call-out fee.
| What is included? |
Verbal valuation
18 000 Ft / flat, plot 20 000 Ft / house, holiday home |
Valuation report
35 000 Ft / flat, plot 45 000 Ft / house, holiday home |
|---|---|---|
| On-site inspection | ✓ | ✓ |
| Survey | ✓ | ✓ |
| Review of legal status | – | ✓ |
| Description of the surroundings and building structure | – | ✓ |
| Photo documentation | – | ✓ |
| Value calculation section | – | ✓ |
| Result | Verbal valuation | Written valuation report |
The price does not include:
the call-out fee.
Please check back later!
This service is not active at the moment.